- Página de inicio /
- Computadoras y accesorios /
- Portátiles /
- Portátiles tradicionales /
- Acer Swift AI SF14-51 Laptop - Intel Core Ultra 5 226V,...
Acer Swift AI SF14-51 Laptop - Intel Core Ultra 5 226V, 16GB, 1TB SSD, Integrated Graphics, 14" 2.8K OLED Adobe & DCI-P3 100%, Windows 11, Blue
86% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Colour | Blue |
| Hard-Drive Size | 1 TB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Developer, Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | USB devices, external displays, mice, keyboards, storage devices, wireless accessories |
| Item Dimensions L x W x Thickness | 31.2L x 1.6W x 22.1Th centimetres |
| Chipset Type | Intel Alder Lake |
| Power Device | AC adapter |
| Video Output | DisplayPort |
| Operating System Family | Windows |
| Number of Drivers | 1 |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | 2880x1800 |
| Native Resolution | 2880 x 1800 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 2880x1800 |
| Display Technology | OLED |
| Display Refresh Rate in Hertz | 60 |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish Type | Glossy |
| Display Maximum Resolution | 2880x1800 |
| Network Connectivity Technology | USB |
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | 802.11.be |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Human Interface Types | Keyboard |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Built-in Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | App |
| Processor Series | Intel Core Ultra 5 |
| Processor Speed | 3.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 226V |
| CPU Model Generation | 12th Generation |
| CPU Model Speed Maximum | 4.5 GHz |
| CPU Codename | Alder Lake |
| Brand Name | Acer |
| Model Name | Swift AI SF14-51 |
| Country of Origin | China |
| Model Year | 2024 |
| Model Number | NX.J2KEK.002 |
| Box Contents | AC Adapter, Laptop, Quick Start Guide |
| Manufacturer | Acer |
| Series Number | 2 |
| Unit Count | 1.0 count |
| Number of Items | 1 |
| Model Series | Swift AI |
| Number of Packs | 1 |
| Manufacturer Part Number | NX.J2KEK.002 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 65 Watt Hours |
| Total USB Ports | 4 |
| Number of Ports | 4 |
| Available M2 Slot Count | 1 |
| Audio Output Type | internal |
| Microphone Form Factor | Integrated microphone |
| Audio Recording | No |
| Brand | Acer |
| Hard disk size | 1 TB |
| CPU model | Intel Core Ultra 5 |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard, Fingerprint Reader |
| Graphics card description | Integrated |
DESCRIPCIÓN DEL PRODUCTO
Acer Swift AI SF14-51 Laptop - Intel Core Ultra 5 226V, 16GB, 1TB SSD, Integrated Graphics, 14" 2.8K OLED Adobe & DCI-P3 100%, Windows 11, Blue
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.